Usage Statistics for hyperion.math.upatras.gr

Summary Period: December 2007
Generated 01-Jul-2008 00:04 EET DST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 28343
Total Files 19290
Total Pages 16983
Total Visits 9356
Total KBytes 871998
Total Unique Sites 4882
Total Unique URLs 765
. Avg Max
Hits per Hour 38 544
Hits per Day 914 1440
Files per Day 622 1058
Pages per Day 547 911
Visits per Day 301 412
KBytes per Day 28129 52333
Hits by Response Code
Code 200 - OK 19290
Code 206 - Partial Content 107
Code 301 - Moved Permanently 559
Code 304 - Not Modified 2242
Code 400 - Bad Request 16
Code 401 - Unauthorized 892
Code 403 - Forbidden 4
Code 404 - Not Found 5170
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 57
Code 501 - Not Implemented 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 927 3.27% 559 2.90% 477 2.81% 284 3.04% 193 3.95% 24488 2.81%
2 808 2.85% 551 2.86% 461 2.71% 325 3.47% 229 4.69% 27697 3.18%
3 1203 4.24% 828 4.29% 696 4.10% 412 4.40% 336 6.88% 40062 4.59%
4 1031 3.64% 717 3.72% 485 2.86% 355 3.79% 279 5.71% 32719 3.75%
5 937 3.31% 665 3.45% 526 3.10% 337 3.60% 289 5.92% 32806 3.76%
6 1440 5.08% 1058 5.48% 863 5.08% 326 3.48% 258 5.28% 52333 6.00%
7 864 3.05% 654 3.39% 572 3.37% 301 3.22% 219 4.49% 35621 4.08%
8 1147 4.05% 766 3.97% 753 4.43% 346 3.70% 252 5.16% 34863 4.00%
9 973 3.43% 659 3.42% 542 3.19% 293 3.13% 216 4.42% 28002 3.21%
10 884 3.12% 626 3.25% 519 3.06% 367 3.92% 297 6.08% 36913 4.23%
11 949 3.35% 706 3.66% 557 3.28% 340 3.63% 297 6.08% 34772 3.99%
12 1182 4.17% 668 3.46% 460 2.71% 346 3.70% 284 5.82% 26484 3.04%
13 1277 4.51% 863 4.47% 783 4.61% 367 3.92% 283 5.80% 31962 3.67%
14 976 3.44% 623 3.23% 538 3.17% 282 3.01% 211 4.32% 27952 3.21%
15 710 2.51% 507 2.63% 438 2.58% 287 3.07% 205 4.20% 22575 2.59%
16 1052 3.71% 635 3.29% 491 2.89% 280 2.99% 208 4.26% 28059 3.22%
17 1049 3.70% 759 3.93% 553 3.26% 311 3.32% 254 5.20% 32715 3.75%
18 704 2.48% 415 2.15% 480 2.83% 271 2.90% 204 4.18% 20934 2.40%
19 911 3.21% 585 3.03% 563 3.32% 335 3.58% 264 5.41% 26932 3.09%
20 914 3.22% 581 3.01% 625 3.68% 299 3.20% 226 4.63% 24279 2.78%
21 861 3.04% 620 3.21% 614 3.62% 275 2.94% 186 3.81% 29752 3.41%
22 544 1.92% 310 1.61% 331 1.95% 208 2.22% 143 2.93% 10224 1.17%
23 675 2.38% 468 2.43% 467 2.75% 258 2.76% 154 3.15% 15897 1.82%
24 1130 3.99% 874 4.53% 896 5.28% 289 3.09% 174 3.56% 38443 4.41%
25 573 2.02% 372 1.93% 341 2.01% 245 2.62% 144 2.95% 16331 1.87%
26 614 2.17% 377 1.95% 344 2.03% 228 2.44% 158 3.24% 16020 1.84%
27 664 2.34% 456 2.36% 377 2.22% 268 2.86% 186 3.81% 20337 2.33%
28 727 2.57% 485 2.51% 416 2.45% 291 3.11% 225 4.61% 26913 3.09%
29 696 2.46% 480 2.49% 433 2.55% 271 2.90% 188 3.85% 20067 2.30%
30 720 2.54% 507 2.63% 471 2.77% 302 3.23% 213 4.36% 17729 2.03%
31 1201 4.24% 916 4.75% 911 5.36% 271 2.90% 187 3.83% 38116 4.37%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 759 2.68% 17 532 2.76% 14 448 2.64% 690 21400 2.45%
1 19 596 2.10% 12 390 2.02% 12 401 2.36% 536 16624 1.91%
2 20 622 2.19% 14 445 2.31% 13 420 2.47% 689 21373 2.45%
3 28 897 3.16% 18 579 3.00% 18 576 3.39% 992 30757 3.53%
4 41 1300 4.59% 30 938 4.86% 30 955 5.62% 1211 37536 4.30%
5 25 783 2.76% 16 510 2.64% 17 552 3.25% 815 25279 2.90%
6 21 678 2.39% 13 427 2.21% 13 424 2.50% 500 15492 1.78%
7 20 638 2.25% 14 448 2.32% 13 415 2.44% 577 17877 2.05%
8 22 705 2.49% 15 486 2.52% 14 464 2.73% 819 25392 2.91%
9 31 966 3.41% 22 694 3.60% 21 655 3.86% 1003 31084 3.56%
10 42 1326 4.68% 28 894 4.63% 24 752 4.43% 1329 41206 4.73%
11 38 1197 4.22% 28 876 4.54% 22 712 4.19% 1281 39719 4.55%
12 43 1352 4.77% 29 913 4.73% 24 752 4.43% 1580 48981 5.62%
13 44 1382 4.88% 31 977 5.06% 26 832 4.90% 1367 42365 4.86%
14 40 1263 4.46% 27 861 4.46% 21 658 3.87% 1239 38407 4.40%
15 45 1413 4.99% 29 907 4.70% 21 661 3.89% 1309 40573 4.65%
16 52 1618 5.71% 35 1103 5.72% 29 925 5.45% 1286 39864 4.57%
17 53 1657 5.85% 33 1025 5.31% 29 915 5.39% 1430 44318 5.08%
18 71 2218 7.83% 47 1481 7.68% 44 1366 8.04% 2269 70348 8.07%
19 45 1418 5.00% 32 1001 5.19% 27 852 5.02% 1634 50663 5.81%
20 46 1431 5.05% 33 1027 5.32% 27 846 4.98% 1750 54252 6.22%
21 43 1344 4.74% 29 917 4.75% 24 766 4.51% 1321 40954 4.70%
22 55 1726 6.09% 38 1180 6.12% 33 1026 6.04% 1540 47754 5.48%
23 34 1054 3.72% 21 679 3.52% 19 610 3.59% 961 29781 3.42%

Top 30 of 765 Total URLs
# Hits KBytes URL
1 1061 3.74% 6752 0.77% /tea/
2 538 1.90% 1621 0.19% /
3 329 1.16% 3208 0.37% /courses/sts/
4 307 1.08% 985 0.11% /cgi-bin/lyris.pl
5 290 1.02% 29571 3.39% /webalizer/usage_200702.html
6 285 1.01% 23836 2.73% /webalizer/usage_200311.html
7 240 0.85% 5215 0.60% /courses/comp99-00geo/mat/history.html
8 165 0.58% 1242 0.14% /courses/soctech/
9 141 0.50% 8652 0.99% /tea/A.html
10 133 0.47% 11902 1.36% /webometrics/
11 126 0.44% 15133 1.74% /tea/D.html
12 122 0.43% 18988 2.18% /commorg/jarvenpaa/
13 121 0.43% 27170 3.12% /commorg/nosh/HOCNets.html
14 121 0.43% 216 0.02% /courses/
15 114 0.40% 511 0.06% /retsina/
16 104 0.37% 9009 1.03% /courses/newcommmedia99-00/papers99-00/donath.html
17 102 0.36% 1677 0.19% /courses/sts/lect/2_1.html
18 101 0.36% 888 0.10% /commorg/
19 100 0.35% 9101 1.04% /richmedia/proj/sirm.html
20 98 0.35% 2301 0.26% /courses/sts/thefoit/them.html
21 98 0.35% 11546 1.32% /tea/Ba.html
22 96 0.34% 1899 0.22% /courses/sts/lect/2_4.html
23 91 0.32% 11226 1.29% /courses/sts/thefoit/erg99/gavatha_etal.html
24 89 0.31% 984 0.11% /commorg/capron_etal/
25 89 0.31% 6036 0.69% /tea/Bb.html
26 84 0.30% 842 0.10% /courses/sts/lect/2_3.html
27 83 0.29% 561 0.06% /skp/
28 82 0.29% 1369 0.16% /weborg/
29 81 0.29% 5833 0.67% /courses/newcommmedia99-00/papers99-00/coyne-anap.html
30 79 0.28% 1239 0.14% /courses/sts/lect/2_6.html

Top 10 of 765 Total URLs By KBytes
# Hits KBytes URL
1 290 1.02% 29571 3.39% /webalizer/usage_200702.html
2 121 0.43% 27170 3.12% /commorg/nosh/HOCNets.html
3 285 1.01% 23836 2.73% /webalizer/usage_200311.html
4 66 0.23% 20299 2.33% /courses/soctech/thefoit/erg99/papaloukas_etal.html
5 122 0.43% 18988 2.18% /commorg/jarvenpaa/
6 126 0.44% 15133 1.74% /tea/D.html
7 41 0.14% 13440 1.54% /courses/sts/thefoit/erg99/saini_etal.html
8 133 0.47% 11902 1.36% /webometrics/
9 98 0.35% 11546 1.32% /tea/Ba.html
10 91 0.32% 11226 1.29% /courses/sts/thefoit/erg99/gavatha_etal.html

Top 10 of 466 Total Entry Pages
# Hits Visits URL
1 1061 3.74% 987 11.37% /tea/
2 538 1.90% 487 5.61% /
3 240 0.85% 202 2.33% /courses/comp99-00geo/mat/history.html
4 329 1.16% 129 1.49% /courses/sts/
5 121 0.43% 101 1.16% /commorg/nosh/HOCNets.html
6 122 0.43% 93 1.07% /commorg/jarvenpaa/
7 126 0.44% 90 1.04% /tea/D.html
8 100 0.35% 88 1.01% /richmedia/proj/sirm.html
9 104 0.37% 79 0.91% /courses/newcommmedia99-00/papers99-00/donath.html
10 91 0.32% 77 0.89% /courses/sts/thefoit/erg99/gavatha_etal.html

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 1061 3.74% 918 10.35% /tea/
2 538 1.90% 465 5.24% /
3 240 0.85% 201 2.27% /courses/comp99-00geo/mat/history.html
4 329 1.16% 164 1.85% /courses/sts/
5 165 0.58% 108 1.22% /courses/soctech/
6 121 0.43% 105 1.18% /commorg/nosh/HOCNets.html
7 126 0.44% 97 1.09% /tea/D.html
8 122 0.43% 94 1.06% /commorg/jarvenpaa/
9 133 0.47% 92 1.04% /webometrics/
10 141 0.50% 90 1.02% /tea/A.html

Top 30 of 4882 Total Sites
# Hits Files KBytes Visits Hostname
1 595 2.10% 595 3.08% 0 0.00% 595 6.36% 65.36.241.81
2 527 1.86% 478 2.48% 20948 2.40% 1 0.01% 151.60.60.25
3 508 1.79% 465 2.41% 20689 2.37% 1 0.01% 135.red-81-38-29.dynamicip.rima-tde.net
4 496 1.75% 496 2.57% 45378 5.20% 8 0.09% 74.73.166.246
5 416 1.47% 345 1.79% 7210 0.83% 48 0.51% 65.55.213.4
6 404 1.43% 197 1.02% 10459 1.20% 110 1.18% 66.249.66.233
7 354 1.25% 272 1.41% 12757 1.46% 1 0.01% 89.210.164.53
8 334 1.18% 89 0.46% 5234 0.60% 225 2.40% 66.249.65.177
9 315 1.11% 255 1.32% 11455 1.31% 100 1.07% 74.6.22.75
10 255 0.90% 122 0.63% 5569 0.64% 111 1.19% 65.55.209.165
11 250 0.88% 114 0.59% 5274 0.60% 4 0.04% 62.1.148.11
12 239 0.84% 122 0.63% 4613 0.53% 98 1.05% 65.55.209.167
13 236 0.83% 90 0.47% 4196 0.48% 97 1.04% 65.55.209.164
14 231 0.82% 88 0.46% 4205 0.48% 95 1.02% 65.55.209.166
15 220 0.78% 106 0.55% 3890 0.45% 85 0.91% 66.249.66.2
16 213 0.75% 172 0.89% 8979 1.03% 38 0.41% 84.205.244.135
17 193 0.68% 135 0.70% 4285 0.49% 73 0.78% 65.55.209.158
18 180 0.64% 135 0.70% 6996 0.80% 1 0.01% 77.49.45.162
19 179 0.63% 89 0.46% 2559 0.29% 75 0.80% 65.55.209.159
20 172 0.61% 0 0.00% 52 0.01% 1 0.01% 213.203.209.2
21 166 0.59% 166 0.86% 539 0.06% 166 1.77% 122.152.128.48
22 166 0.59% 85 0.44% 2773 0.32% 69 0.74% 65.55.209.168
23 164 0.58% 116 0.60% 6499 0.75% 81 0.87% 74.6.22.158
24 161 0.57% 149 0.77% 10559 1.21% 5 0.05% 209.191.126.181
25 138 0.49% 59 0.31% 2297 0.26% 60 0.64% 65.55.209.157
26 137 0.48% 50 0.26% 2397 0.27% 92 0.98% crawl-66-249-66-2.googlebot.com
27 134 0.47% 39 0.20% 433 0.05% 2 0.02% 84.38.9.60
28 131 0.46% 37 0.19% 1080 0.12% 3 0.03% 72.90.71.7
29 129 0.46% 110 0.57% 1033 0.12% 10 0.11% 91.132.75.5
30 127 0.45% 88 0.46% 2785 0.32% 13 0.14% livebot-65-55-213-4.search.live.com

Top 10 of 4882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 1.75% 496 2.57% 45378 5.20% 8 0.09% 74.73.166.246
2 527 1.86% 478 2.48% 20948 2.40% 1 0.01% 151.60.60.25
3 508 1.79% 465 2.41% 20689 2.37% 1 0.01% 135.red-81-38-29.dynamicip.rima-tde.net
4 354 1.25% 272 1.41% 12757 1.46% 1 0.01% 89.210.164.53
5 315 1.11% 255 1.32% 11455 1.31% 100 1.07% 74.6.22.75
6 161 0.57% 149 0.77% 10559 1.21% 5 0.05% 209.191.126.181
7 404 1.43% 197 1.02% 10459 1.20% 110 1.18% 66.249.66.233
8 213 0.75% 172 0.89% 8979 1.03% 38 0.41% 84.205.244.135
9 122 0.43% 91 0.47% 7520 0.86% 38 0.41% 64.208.172.176
10 416 1.47% 345 1.79% 7210 0.83% 48 0.51% 65.55.213.4

Usage by Country for December 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 24213 85.43% 16366 84.84% 746349 85.59% Unresolved/Unknown
2 1514 5.34% 1042 5.40% 53344 6.12% Greece
3 1362 4.81% 1105 5.73% 46208 5.30% Network
4 1037 3.66% 611 3.17% 20307 2.33% US Commercial
5 49 0.17% 32 0.17% 1776 0.20% Cyprus
6 26 0.09% 23 0.12% 354 0.04% Canada
7 25 0.09% 19 0.10% 364 0.04% Germany
8 19 0.07% 18 0.09% 138 0.02% Romania
9 16 0.06% 10 0.05% 489 0.06% United Kingdom
10 13 0.05% 8 0.04% 409 0.05% US Educational
11 10 0.04% 10 0.05% 123 0.01% Hong Kong
12 9 0.03% 7 0.04% 421 0.05% Russian Federation
13 7 0.02% 7 0.04% 23 0.00% US Government
14 7 0.02% 5 0.03% 269 0.03% Non-Profit Organization
15 7 0.02% 5 0.03% 220 0.03% Australia
16 6 0.02% 4 0.02% 303 0.03% Belgium
17 6 0.02% 4 0.02% 138 0.02% Ireland
18 6 0.02% 6 0.03% 388 0.04% India
19 3 0.01% 3 0.02% 37 0.00% Malaysia
20 2 0.01% 1 0.01% 26 0.00% International (int)
21 1 0.00% 0 0.00% 0 0.00% Austria
22 1 0.00% 1 0.01% 26 0.00% Denmark
23 1 0.00% 1 0.01% 3 0.00% Estonia
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 1 0.01% 59 0.01% Netherlands
26 1 0.00% 1 0.01% 224 0.03% Philippines


Generated by Webalizer Version 2.01